> ## Documentation Index
> Fetch the complete documentation index at: https://developer.energy-hub.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Volkswagen

## Supported Devices

| Model   | Limitations |
| ------- | ----------- |
| ID.3    | -           |
| ID.4    | -           |
| ID.5    | -           |
| ID.6    | -           |
| ID.7    | -           |
| ID.Buzz | -           |

## Supported Data Fields

| Field Name                               | Description                                           | Supported |
| ---------------------------------------- | ----------------------------------------------------- | --------- |
| `chargeState.chargeRate`                 | Current charging power/rate .                         | ✓         |
| `chargeState.chargeCurrentMax`           | Maximum charging current that the vehicle can accept. | ✓         |
| `chargeState.lastUpdated`                | Timestamp for the chargeState snapshot.               | ✓         |
| `chargeState.stateOfCharge`              | Battery state of charge in percent.                   | ✓         |
| `chargeState.chargingTimeRemaining`      | Estimated time remaining to finish charging .         | ✓         |
| `chargeState.chargeLimitMin`             | Minimum charge limit set (percent).                   | ✗         |
| `chargeState.chargeLimitMax`             | Maximum charge limit set (percent).                   | ✓         |
| `chargeState.scheduledDepartureTime`     | Scheduled departure time, if set.                     | ✓         |
| `chargeState.scheduledChargingStartTime` | Scheduled charging start time, if set.                | ✓         |
| `chargeState.estimatedRange`             | Estimated remaining driving range .                   | ✓         |
| `chargeState.chargingState`              | Charging status enum (e.g., CHARGING, STOPPED, etc.). | ✓         |
| `chargeState.isPlugged`                  | Indicates if the charger is plugged into the car.     | ✓         |
| `chargeState.remoteChargingAllowed`      | If charging control is allowed.                       | ✓         |
| `odometer.lastUpdated`                   | Timestamp for the odometer snapshot.                  | ✓         |
| `odometer.odometer`                      | Vehicle odometer reading .                            | ✓         |
| `isOnline`                               | Whether the vehicle is currently online/reachable.    | ✓         |
| `location.lastUpdated`                   | Timestamp for the location snapshot.                  | ✓         |
| `location.latitude`                      | Latitude coordinate.                                  | ✓         |
| `location.longitude`                     | Longitude coordinate.                                 | ✓         |
| `climateState.lastUpdated`               | Timestamp for the climateState snapshot.              | ✗         |
| `climateState.isClimateOn`               | Whether cabin climate is currently on.                | ✗         |
| `climateState.isBatteryHeaterOn`         | Whether the battery heater is on.                     | ✗         |
| `climateState.temperatureCurrent`        | Current cabin temperature.                            | ✗         |
| `climateState.temperatureTarget`         | Target cabin temperature.                             | ✗         |
| `staticData.lastUpdated`                 | Timestamp for the staticData snapshot.                | ✓         |
| `staticData.vendor`                      | Vehicle vendor/manufacturer                           | ✓         |
| `staticData.name`                        | Friendly/display name for the vehicle.                | ✗         |
| `staticData.engineType`                  | Engine/fuel type (e.g., BEV, PHEV).                   | ✗         |
| `staticData.vin`                         | Vehicle Identification Number.                        | ✓         |
| `staticData.model`                       | Model name.                                           | ✗         |
| `staticData.batteryCapacity`             | Battery capacity.                                     | ✓         |
| `staticData.vehicleVariant`              | Trim/variant designation.                             | ✗         |

## Supported Commands

| Command Name   | Short description                         | Supported |
| -------------- | ----------------------------------------- | --------- |
| Start Charging | Starts the charging process.              | ✓         |
| Stop Charging  | Stops the charging process.               | ✓         |
| Schedules      | Sets a charging schedule for the vehicle. | ✓         |

## Data Update Interval

| State    | Refresh Rate |
| -------- | ------------ |
| Idle     | varies       |
| Driving  | \< 1 min     |
| Charging | \< 1 min     |
